
| All | Head | Shoulder | Chest | Wrist | Hands | Waist | Legs | Boots | Back | Neck | Finger | Trinket | Ranged |
AEP-Values |
.02 | .5 | 1 | 1 | .75 | .71 | 0.5 | 0 | .11 | 8.8 | 10 | 10 | 13 | 1 | |||||||||
Neck |
AEP | Loc | Info | Source | Set | Lvl | B | AC | Str | Agi | Sta | Hit | Crit | AP | Skill | Resil | Yel | Red | Blue | Meta | Spe | Special | Note |
| 79 | PvP | 70 | P | 34 | 18 | 42 | 18 | 1 | +3 Res Socket |
||||||||||||||
| 77 | Karazhan | 10% | Aran | 70 | P | 21 | 33 | 46 | |||||||||||||||
| 75 | Karazhan | 22% | Attumen | 70 | P | 20 | 21 | 17 | 42 | ||||||||||||||
| 73 | Shattrath | Her | 25 Badge of Justice | 70 | P | 20 | 18 | 18 | 42 | ||||||||||||||
| 72 | SSC | ? | Lurker Below | 70 | P | 24 | 23 | 64 | |||||||||||||||
| 65 | PvP | PvP | 22500 Honor Points | 70 | P | 28 | 2 | 10 | 36 | 17 | 1 | +2 Hit Socket |
|||||||||||
| 65 | Underbog | H | Heroic Black Stalker | 70 | P | 19 | 18 | 13 | 36 | ||||||||||||||
| 59 | Slave Pens | H | Mennu Heroic | 70 | P | 18 | 12 | 18 | 38 | ||||||||||||||
| 56 | Botanica | 15% | Warp Splinter | 70 | P | 26 | 15 | 30 | |||||||||||||||
| 55 | Terokkar | Q | The Skettis Offensive | 65 | P | 15 | 24 | 32 | |||||||||||||||
| 54 | Shattrath | Her | 25 Badge of Justice | 70 | P | 18 | 30 | ||||||||||||||||
| 54 | Shadowmoon | Q | Cipher of Damnation | 70 | P | 16 | 22 | 32 | |||||||||||||||
| 51 | Slave Pens | H | Heroic Quagmirran | 70 | P | 16 | 28 | 30 | |||||||||||||||
| 45 | Nax | ? | Kel'Thuzad | 60 | P | 12 | 28 | 26 | |||||||||||||||
| 44 | Hellfire | 13% | Omor | 60 | P | 16 | 14 | 36 | |||||||||||||||
| 44 | Nax | ? | Gothik the Harvester | 60 | P | 24 | 14 | 20 | |||||||||||||||
| 43 | BEM | Q | The Hound-Master | 68 | P | 10 | 15 | 50 | |||||||||||||||
| 43 | Slave Pens | H | Heroic Rokmar | 70 | P | 26 | 21 | 12 | |||||||||||||||
| 42 | AQ40 | 13% | Fankriss | 60 | P | 10 | 14 | 44 | |||||||||||||||
| 40 | BWL | Q | Nefarian's Head | Q | P | 14 | 24 | ||||||||||||||||
| 38 | Ony | Q | Onyxia's Head | Q | P | 12 | 9 | 10 | 14 | ||||||||||||||
| 38 | BWL | 15% | Nefarian | 60 | P | 30 | 10 | ||||||||||||||||
| 37 | AQ40 | 13% | C'Thun | 60 | P | 24 | 10 | ||||||||||||||||
| 37 | AQ20 | Q | Ossiran's Head | 60 | P | 16 | 42 | ||||||||||||||||
| 37 | Random | 66-68 | Random Drop | 67 | E | 22 | 15 | 14 | |||||||||||||||
| 36 | AQ40 | 5% | Skeram | 60 | P | 12 | 11 | 17 | |||||||||||||||
| 34 | DMF | 1200 | Darkmoon Faire Tix | 60 | P | 10 | 19 | 10 | |||||||||||||||
| 34 | EPL | AD | Argent Dawn Reward | Q | P | 12 | 14 | 24 | |||||||||||||||
| 33 | Bla | 12% | Lord Kazzak | 60 | P | 13 | 14 | 6 | +2 fire dam. |
||||||||||||||
| 33 | 4D | 12% | Emeriss | 60 | P | 21 | 24 | ||||||||||||||||
| 31 | Receipe | 360 | Jewelcrafting 360 | 70 | E | 21 | 15 | +5 Dmg |
|||||||||||||||
| 30 | ZG | 5% | Hakkar | 60 | P | 14 | 40 | ||||||||||||||||
| 30 | Ony | 15% | Onyxia | SoE | 60 | P | 17 | 14 | |||||||||||||||
| 29 | AQ20 | Q | Head of Ossirian | 60 | P | 14 | 21 | ||||||||||||||||
| 28 | ZG | Q | Zandalar Exalted | MO | 60 | P | 6 | 15 | 9 | 1 | Decr. Kick CD |
||||||||||||
| 28 | ZG | Exa | Zandalar Exalted | VB | 60 | P | 8 | 8 | 13 | 1 | Hmstr -2 Rage |
||||||||||||
| 27 | ZG | Q | Zandalar Revered | MO | 60 | P | 6 | 15 | 9 | ||||||||||||||
| 25 | Stra | Q | EPL Quest Series | Q | P | 10 | 30 | ||||||||||||||||
| 24 | AQ40 | 13% | Prophet Skeram | 60 | P | 12 | 24 | ||||||||||||||||
| 24 | Nax | 20% | Gluth | 60 | P | 24 | |||||||||||||||||
| 23 | MC | 13% | Magmadar | 60 | P | 9 | 13 | ||||||||||||||||
| 22 | ZG | Q | Zandalar Honored | MO | 60 | P | 6 | 12 | 7 | ||||||||||||||
| 21 | AQ20 | 3% | Captains | 60 | P | 8 | 10 | 14 | |||||||||||||||
| 20 | Nax | ? | Anub'Rekhan | 60 | P | 20 | |||||||||||||||||
| 19 | ZG | Q | Zandalar Friendly | MO | 60 | P | 12 | 7 | |||||||||||||||
| 14 | ZG | 7% | Mar'li | 60 | P | 8 | |||||||||||||||||
|
Legend: |
|
AEP: Agility Equivalence Points. Formula based on a Forum Post by Ming in the American WoW Forum. |
|
Credit also goes to Shadow Panther's excellent site for Rogues (see banner below), where I shamelessly copied the design from. |
|
Formula: 1 Agility = 1 Stamina = 2 Strength = 1.41% Crit = 0 Weaponskill = 3.33 Defense = 4.17% Dodge = 7.14% Parry = 1.33% to Hit = 2 Attack Power = 0 Any Resistance = 0 Health/5 Sec. = 50 Armor |
|
Loc: The location where the item can be found, usually the initials for a zone. BS = Blacksmithing, AS = Armorsmithing, WS = Weaponsmithing, |
|
Ench = Enchanting, Eng = Engineering, Rd = Random World Drop, LW = Leatherworking, ELW = Elemental Leatherworking, DLW = Dragonscale Leatherworking, TLW = Tribal Leatherworking |
|
Info: Additional information about the item, such as drop percentage, random mob levels, the skill level required to create it, reputation, honor ranking or (Q)uest item. |
|
Source: The source of the item. Either the boss who drops it, the location of the recipe or the type of faction or quest required. |
|
Set: The Initials for the Set to which the armor belongs. |
|
Lvl: The level required to wear the armor. |
|
B: Bind on (P)ickup or (E)quip. |
|
H/5: Health Regeneration, every 5 seconds. |
|
Resistances: Arc: Arcance, Fire: Fire, Nat: Nature, Fro: Frost, Sha: Shadow. |
|
Spe: Other special abilities. |
| All data derived from www.thottbot.com and wow.allakhazam.com which is collected from WoW © 2006 Blizzard Entertainment |
| To contact me, please email to spoonium (AT) gmx (DOT) net. |