
| All | Head | Shoulder | Chest | Wrist | Hands | Waist | Legs | Boots | Back | Neck | Finger | Trinket | Ranged |
AEP-Values |
.02 | .5 | 1 | 1 | .75 | .71 | 0.5 | 0 | .11 | 8.8 | 10 | 10 | 13 | 1 | |||||||||
Back |
AEP | Loc | Info | Source | Set | Lvl | B | AC | Str | Agi | Sta | Hit | Crit | AP | Skill | Resil | Yel | Red | Blue | Meta | Spe | Special | Note |
| 77 | Karazhan | 14% | Aran | 70 | P | 97 | 24 | 21 | 17 | 34 | |||||||||||||
| 75 | Magtheridon | 4% | Magtheridon | 70 | P | 105 | 28 | 24 | 56 | ||||||||||||||
| 73 | Karazhan | 16% | Malchezaar | 70 | P | 105 | 36 | 70 | |||||||||||||||
| 71 | Shattrath | Her | 25 Badge of Justice | 70 | P | 93 | 23 | 22 | 48 | ||||||||||||||
| 64 | PvP | PvP | 13875 Honor Points | 70 | P | 104 | 27 | 19 | 38 | 19 | |||||||||||||
| 60 | Shattered Halls | 24% | Nethekurse | 68 | P | 76 | 21 | 18 | 38 | ||||||||||||||
| 59 | Nagrand | Q | Bring Me The Egg! | 66 | P | 66 | 14 | 19 | 14 | 28 | |||||||||||||
| 58 | Old Hillsbrad | 19% | Lieutenant Drake | 70 | P | 70 | 18 | 19 | 40 | ||||||||||||||
| 56 | Shadow Lab | 17% | Blackheart the Inciter | 68 | P | 76 | 15 | 16 | 18 | 30 | |||||||||||||
| 48 | AQ40 | Q | C'Thun's Eye | Q | P | 66 | 11 | 26 | 15 | ||||||||||||||
| 47 | Nax | ? | Sapphiron | 60 | P | 68 | 11 | 14 | 50 | ||||||||||||||
| 47 | Nax | 15% | Noth the Plaguebringer | 60 | P | 63 | 23 | 10 | 30 | ||||||||||||||
| 45 | AQ40 | 11% | Prophet Skeram | 60 | P | 56 | 11 | 16 | 15 | 10 | |||||||||||||
| 44 | Rd | 65+ | Random World Drop | 66 | E | 70 | 23 | 13 | 20 | ||||||||||||||
| 41 | Azs | 5% | Azuregos | 60 | P | 54 | 12 | 10 | 40 | ||||||||||||||
| 38 | AQ40 | 12% | Princess Huhuran | 60 | P | 59 | 13 | 10 | 19 | ||||||||||||||
| 38 | BWL | 5% | Firemaw | 60 | P | 57 | 12 | 50 | |||||||||||||||
| 38 | AQ20 | Q | AQ20 Quest | VS | 60 | P | 52 | 18 | 11 | 10 | |||||||||||||
| 35 | MC | 17% | Ragnaros | 60 | P | 57 | 22 | 12 | |||||||||||||||
| 34 | AB | Exa | AB Exalted | 60 | P | 50 | 5 | 11 | 34 | ||||||||||||||
| 34 | Sili | 29% | Whirlaxis | 60 | P | 50 | 8 | 15 | 14 | ||||||||||||||
| 33 | ZG | 5% | High Priests | 60 | P | 48 | 18 | 28 | |||||||||||||||
| 33 | Shattrath | Her | 25 Badge of Justice | 70 | P | 245 | 28 | ||||||||||||||||
| 31 | ZG | 5% | Venoxis | 60 | P | 48 | 13 | 10 | 10 | ||||||||||||||
| 31 | Bla | 4% | Lord Kazzak | SoE | 60 | P | 51 | 20 | 14 | ||||||||||||||
| 31 | Nax | 17% | Anub'Rekhan | 60 | P | 203 | 14 | 10 | |||||||||||||||
| 29 | BWL | 3% | Death Talon Wyrmkin | 60 | P | 54 | 16 | 16 | 4 | ||||||||||||||
| 29 | MC | 14% | Ragnaros | 60 | P | 116 | 9 | 22 | |||||||||||||||
| 25 | AQ20 | 11% | Ossirian | 60 | P | 135 | 12 | 12 | |||||||||||||||
| 23 | Sili | Q | Silithus Quest | 60 | P | 44 | 15 | 10 | |||||||||||||||
| 22 | AQ40 | 12% | Fankriss | 60 | P | 59 | 21 | ||||||||||||||||
| 22 | BWL | 19% | Chromaggus | 60 | P | 169 | 13 | ||||||||||||||||
| 16 | ZG | 7% | Jin'do | 60 | P | 140 | 10 | ||||||||||||||||
| 16 | Hak | Q | Azs. Quest Series | 60 | P | 37 | 14 | 1 | Red. Fall Dam. |
||||||||||||||
| 13 | 4D | 9% | 4 Dragons | 60 | P | 54 | 12 | ||||||||||||||||
| 7 | Tai | 300 | Cenarion Circle Revered | 60 | E | 49 | 6 | ||||||||||||||||
|
Legend: |
|
AEP: Agility Equivalence Points. Formula based on a Forum Post by Ming in the American WoW Forum. |
|
Credit also goes to Shadow Panther's excellent site for Rogues (see banner below), where I shamelessly copied the design from. |
|
Formula: 1 Agility = 1 Stamina = 2 Strength = 1.41% Crit = 0 Weaponskill = 3.33 Defense = 4.17% Dodge = 7.14% Parry = 1.33% to Hit = 2 Attack Power = 0 Any Resistance = 0 Health/5 Sec. = 50 Armor |
|
Loc: The location where the item can be found, usually the initials for a zone. BS = Blacksmithing, AS = Armorsmithing, WS = Weaponsmithing, |
|
Ench = Enchanting, Eng = Engineering, Rd = Random World Drop, LW = Leatherworking, ELW = Elemental Leatherworking, DLW = Dragonscale Leatherworking, TLW = Tribal Leatherworking |
|
Info: Additional information about the item, such as drop percentage, random mob levels, the skill level required to create it, reputation, honor ranking or (Q)uest item. |
|
Source: The source of the item. Either the boss who drops it, the location of the recipe or the type of faction or quest required. |
|
Set: The Initials for the Set to which the armor belongs. |
|
Lvl: The level required to wear the armor. |
|
B: Bind on (P)ickup or (E)quip. |
|
H/5: Health Regeneration, every 5 seconds. |
|
Resistances: Arc: Arcance, Fire: Fire, Nat: Nature, Fro: Frost, Sha: Shadow. |
|
Spe: Other special abilities. |
| All data derived from www.thottbot.com and wow.allakhazam.com which is collected from WoW © 2006 Blizzard Entertainment |
| To contact me, please email to spoonium (AT) gmx (DOT) net. |