
| All | Head | Shoulder | Chest | Wrist | Hands | Waist | Legs | Boots | Back | Neck | Finger | Trinket | Ranged |
AEP-Values |
.02 | .5 | 1 | 1 | .75 | .71 | 0.5 | 0 | .11 | 8.8 | 10 | 10 | 13 | 1 | |||||||||
Waist |
AEP | Loc | Info | Source | Set | Lvl | B | AC | Str | Agi | Sta | Hit | Crit | AP | Skill | Resil | Yel | Red | Blue | Meta | Spe | Special | Note |
| 120 | Tempest | LW375 | Random Drop | 70 | E | 227 | 35 | 14 | 18 | 66 | 2 | +3 Agi Socket |
|||||||||||
| 119 | SSC | 13% | Lady Vashj | 70 | P | 244 | 32 | 25 | 74 | 25 | 1 | 1 | +3 Agi Socket |
||||||||||
| 111 | PvP | 70 | P | 241 | 30 | 45 | 16 | 34 | 30 | ||||||||||||||
| 111 | Karazhan | 17% | Chess Event | 70 | P | 205 | 21 | 37 | 58 | 2 | +3 Agi Socket |
||||||||||||
| 106 | Gruul's Lair | 17% | Gruul | 70 | P | 222 | 27 | 28 | 72 | 1 | 1 | +3 Crit Socket |
|||||||||||
| 103 | Black Morass | H | Heroic Aeonus | 70 | P | 196 | 28 | 28 | 20 | 56 | |||||||||||||
| 99 | PvP | PvP | 21000 Honor Points | 70 | P | 219 | 27 | 39 | 15 | 30 | 26 | ||||||||||||
| 98 | ELW | 375 | ELW only | PI | 70 | P | 205 | 20 | 32 | 84 | |||||||||||||
| 94 | Karzahan | 1% | Hyakiss | P | 172 | 26 | 39 | 52 | |||||||||||||||
| 88 | Underbog | H | Heroic Ghaz'an | 70 | P | 164 | 24 | 16 | 50 | 1 | 1 | +3 Agi Socket |
|||||||||||
| 86 | Shadowmoon | Q | Turning Point (Scryer) | 70 | P | 156 | 23 | 21 | 20 | 48 | |||||||||||||
| 85 | Hillsbrad | H | Heroic Epoch Hunter | 70 | P | 164 | 25 | 24 | 17 | 40 | |||||||||||||
| 83 | Nagrand | 1% | Voidhunter Yar | 66 | E | 148 | 23 | 34 | 46 | ||||||||||||||
| 80 | Random | 70+ | Random Drop | 70 | E | 156 | 22 | 33 | 44 | ||||||||||||||
| 77 | Slave Pens | H | Heroic Rokmar | 70 | P | 164 | 24 | 18 | 34 | 1 | 1 | +3 Dod Socket |
|||||||||||
| 76 | Terokkar | 1% | Okrek | 64 | E | 134 | 21 | 31 | 42 | ||||||||||||||
| 72 | AQ40 | 7% | C'Thun | 60 | P | 142 | 20 | 10 | 14 | 64 | |||||||||||||
| 71 | Hellfire | Rd | Random Instance Drop | 60 | P | 127 | 15 | 19 | 28 | 2 | +3 Dod Socket |
||||||||||||
| 68 | Nax | 25% | Noth/Heigan/Gluth | BSA | 60 | P | 142 | 23 | 24 | 20 | 14 | ||||||||||||
| 68 | Nagrand | Q | Message to Telaar | 66 | P | 141 | 33 | 22 | 22 | ||||||||||||||
| 68 | Halaa | Ven | 20 Tokens | 66 | P | 144 | 17 | 24 | 13 | 26 | 16 | ||||||||||||
| 67 | Zangamarsh | Q | Messenger to the Feralfen | 62 | P | 133 | 19 | 27 | 36 | ||||||||||||||
| 67 | Shattrath | Q | Alcatraz Key | 70 | P | 164 | 25 | 15 | 44 | ||||||||||||||
| 62 | Netherstorm | Q | Retrieving the Goods | 69 | P | 144 | 22 | 12 | 46 | ||||||||||||||
| 61 | Netherstorm | Q | The Sigil of Krasus | 69 | P | 144 | 20 | 20 | 19 | 12 | |||||||||||||
| 54 | BWL | 21% | Vaelastrasz | BF | 60 | P | 126 | 13 | 20 | 15 | 14 | ||||||||||||
| 54 | Random | 57-61 | Random Drop | 60 | E | 127 | 28 | 11 | 30 | ||||||||||||||
| 53 | Shadowmoon | Q | Cipher of Damnation | 70 | P | 148 | 12 | 16 | 60 | ||||||||||||||
| 52 | BWL | 6% | Flamegor | 60 | P | 125 | 17 | 60 | |||||||||||||||
| 52 | MC | R | Random MC Drop | NS | 60 | P | 113 | 9 | 17 | 18 | 14 | ||||||||||||
| 49 | AQ40 | 14% | Battleguard Sartura | 60 | P | 186 | 10 | 17 | 20 | ||||||||||||||
| 46 | Hellfire | Q | Marking the Path | 62 | P | 121 | 16 | 16 | 32 | ||||||||||||||
| 46 | ELW | 300 | Thorium Revered | 60 | E | 118 | 28 | 16 | |||||||||||||||
| 45 | BEM | Q | ...and a Time for Action | 67 | P | 137 | 11 | 27 | 30 | ||||||||||||||
| 37 | Q | ? | Tier 0.5 | DA | 60 | P | 102 | 10 | 17 | 13 | |||||||||||||
| 35 | ZG | R | Random ZG Drop | 60 | E | 102 | 8 | 16 | 10 | ||||||||||||||
| 29 | Sili | ? | Dukes | 60 | E | 93 | 11 | 11 | 11 | ||||||||||||||
|
Legend: |
|
AEP: Agility Equivalence Points. Formula based on a Forum Post by Ming in the American WoW Forum. |
|
Credit also goes to Shadow Panther's excellent site for Rogues (see banner below), where I shamelessly copied the design from. |
|
Formula: 1 Agility = 1 Stamina = 2 Strength = 1.41% Crit = 0 Weaponskill = 3.33 Defense = 4.17% Dodge = 7.14% Parry = 1.33% to Hit = 2 Attack Power = 0 Any Resistance = 0 Health/5 Sec. = 50 Armor |
|
Loc: The location where the item can be found, usually the initials for a zone. BS = Blacksmithing, AS = Armorsmithing, WS = Weaponsmithing, |
|
Ench = Enchanting, Eng = Engineering, Rd = Random World Drop, LW = Leatherworking, ELW = Elemental Leatherworking, DLW = Dragonscale Leatherworking, TLW = Tribal Leatherworking |
|
Info: Additional information about the item, such as drop percentage, random mob levels, the skill level required to create it, reputation, honor ranking or (Q)uest item. |
|
Source: The source of the item. Either the boss who drops it, the location of the recipe or the type of faction or quest required. |
|
Set: The Initials for the Set to which the armor belongs. |
|
Lvl: The level required to wear the armor. |
|
B: Bind on (P)ickup or (E)quip. |
|
H/5: Health Regeneration, every 5 seconds. |
|
Resistances: Arc: Arcance, Fire: Fire, Nat: Nature, Fro: Frost, Sha: Shadow. |
|
Spe: Other special abilities. |
| All data derived from www.thottbot.com and wow.allakhazam.com which is collected from WoW © 2006 Blizzard Entertainment |
| To contact me, please email to spoonium (AT) gmx (DOT) net. |