
| All | Head | Shoulder | Chest | Wrist | Hands | Waist | Legs | Boots | Back | Neck | Finger | Trinket | Ranged |
AEP-Values |
.02 | .5 | 1 | 1 | .75 | .71 | 0.5 | 0 | .11 | 8.8 | 10 | 10 | 13 | 1 | ||||||||||||||
Head |
AEP | Loc | Info | Source | Set | Lvl | B | AC | Str | Agi | Sta | Hit | Crit | AP | Skill | Resil | Yel | Red | Blue | Meta | Spe | Special | Note | |||||
| 209 | BT | T6 | Black Temple | SA | 70 | P | 373 | 45 | 55 | 19 | 28 | 92 | 1 | 1 | +4 Hit Socket |
|||||||||||||
| 178 | SSC | T5 | Lady Vashj | DM | 70 | P | 341 | 39 | 48 | 25 | 86 | 1 | 1 | +8 AP Socket |
||||||||||||||
| 162 | Arena | T2 | GV2 | 70 | P | 348 | 37 | 58 | 17 | 44 | 29 | 1 | 1 | +4 Res Socket |
||||||||||||||
| 156 | Eng | 350 | Engineer 350 | P | 326 | 52 | 28 | 11 | 76 | 1 | 1 | Inc. stealth det. |
||||||||||||||||
| 155 | Gruul's Lair | 22% | High King Maulgar | 70 | P | 321 | 45 | 31 | 42 | 84 | ||||||||||||||||||
| 150 | Karazhan | 19% | Prince Malchezaar | NB | 70 | P | 308 | 32 | 39 | 14 | 78 | 1 | 1 | +4 Agi Socket |
||||||||||||||
| 147 | PvP | Are | 1875 Arena Points | GV | 70 | P | 316 | 34 | 53 | 13 | 36 | 27 | 1 | 1 | +4 Res Socket |
|||||||||||||
| 143 | Shattrath | Her | 50 Badge of Justice | 70 | P | 283 | 36 | 36 | 16 | 64 | 1 | 1 | +4 Agi Socket |
|||||||||||||||
| 141 | Karazhan | 10% | Netherspite | 70 | P | 296 | 34 | 33 | 24 | 100 | ||||||||||||||||||
| 135 | LW | 365 | Recipe | 70 | E | 271 | 37 | 42 | 18 | 74 | ||||||||||||||||||
| 122 | Shadowmoon | Q | Teron Gorefiend Chain | 70 | P | 226 | 24 | 18 | 13 | 74 | 1 | 1 | 1 | +8 AP Socket |
||||||||||||||
| 119 | Hillsbrad | H | Heroic Epoch Hunter | WWA | 70 | P | 237 | 30 | 18 | 22 | 64 | 1 | 1 | +8 AP Socket |
||||||||||||||
| 116 | Steamvault | Q | The Warlord's Hideout | 70 | P | 237 | 25 | 21 | 14 | 66 | 4 | 1 | 1 | +4 Res Socket |
||||||||||||||
| 114 | Shadowmoon | 1% | Collidus | 68 | E | 226 | 31 | 47 | 63 | |||||||||||||||||||
| 114 | Setthek | Talon King Ikiss | 70 | P | 237 | 35 | 34 | 15 | 58 | |||||||||||||||||||
| 112 | Eng | 340 | Lebowski | E | 220 | 31 | 46 | 62 | ||||||||||||||||||||
| 109 | ? | ? | Random Drop? | 70 | E | 249 | 45 | 25 | 68 | Inc. stealth det. |
||||||||||||||||||
| 108 | Auchenai | 14% | Exarch Maladaar | 65 | P | 208 | 29 | 30 | 20 | 60 | ||||||||||||||||||
| 107 | Rd | 71+ | Random World Drop | 70 | E | 225 | 29 | 44 | 58 | |||||||||||||||||||
| 104 | PvP | PvP | 23625 Honor Points | GMV | 70 | P | 237 | 20 | 36 | 10 | 20 | 26 | 1 | 1 | +2 Res Socket |
|||||||||||||
| 103 | Arcatraz | 15% | Harbinger Skyriss | Asa | 70 | P | 237 | 25 | 25 | 66 | 1 | 1 | +4 Dod Socket |
|||||||||||||||
| 99 | Nax | 50% | Thaddius | BSA | 60 | P | 205 | 18 | 30 | 29 | 10 | 28 | ||||||||||||||||
| 98 | Terrokar | Vend | 18 Spirit Shards | 66 | P | 207 | 27 | 33 | 10 | 24 | 14 | 1 | +4 AP Socket |
|||||||||||||||
| 98 | LW | 350 | Blackheart | 69 | E | 232 | 48 | 45 | ||||||||||||||||||||
| 96 | Eng | 375 | Trainer | P | 249 | 21 | 28 | 100 | ||||||||||||||||||||
| 95 | Netherstorm | Q | Measuring Warp Energies | 68 | P | 203 | 26 | 25 | 18 | 52 | ||||||||||||||||||
| 92 | Hellfire | 1% | Vorakem Doomspeaker | 60 | E | 183 | 25 | 38 | 51 | |||||||||||||||||||
| 90 | AQ40 | Q | Vek'lor | DD | 60 | P | 192 | 25 | 29 | 27 | 10 | 14 | ||||||||||||||||
| 88 | Zangamarsh | Q | Us or Them (Horde) | 64 | P | 183 | 23 | 34 | 15 | 32 | ||||||||||||||||||
| 87 | Zangamarsh | Q | Saving the Sporeloks | 62 | P | 174 | 22 | 12 | 12 | 24 | 1 | 1 | 1 | +4 Agi Socket |
||||||||||||||
| 83 | Netherstorm | Q | Sabotage the Warp-Gate! | 70 | P | 214 | 21 | 16 | 78 | |||||||||||||||||||
| 80 | PvP | 13 | PvP Rank 13 | FM | 60 | P | 229 | 27 | 31 | 10 | 14 | |||||||||||||||||
| 80 | Rd | 66+ | Random Drop | 67 | E | 220 | 19 | 30 | 80 | |||||||||||||||||||
| 76 | Random | 61-63 | Random Drop | 62 | E | 193 | 26 | 25 | 24 | 14 | ||||||||||||||||||
| 75 | Ony | 15% | Onyxia | BF | 60 | P | 183 | 19 | 27 | 25 | 14 | |||||||||||||||||
| 73 | BEM | Q | Gnome Mercy | 68 | P | 203 | 22 | 37 | 42 | |||||||||||||||||||
| 73 | BEM | Q | Only One Response | 68 | P | 203 | 22 | 37 | 42 | |||||||||||||||||||
| 71 | AQ40 | 12% | Vem & Co | 60 | P | 250 | 17 | 19 | 36 | |||||||||||||||||||
| 68 | Auchindoun | Q | Terokk's Legacy | 69 | P | 237 | 30 | 66 | ||||||||||||||||||||
| 65 | MC | 7% | Garr | NS | 60 | P | 163 | 6 | 20 | 19 | 28 | |||||||||||||||||
| 65 | Eng | 360 | Recipe | E | 232 | 23 | 84 | 1 | Stealth Detect |
|||||||||||||||||||
| 64 | ZG | 5% | Gahz'ranka | 60 | P | 160 | 19 | 28 | 44 | |||||||||||||||||||
| 63 | Q | ? | Tier 0.5 | DA | 60 | P | 150 | 13 | 26 | 18 | 14 | |||||||||||||||||
| 63 | PvP | PvP | 6375 Honor Points | LC | 60 | P | 238 | 23 | 10 | 14 | 36 | |||||||||||||||||
| 63 | 4D | 9% | Emeriss | 60 | P | 175 | 21 | 38 | 14 | Daggers +14 |
||||||||||||||||||
| 59 | AQ20 | 2% | Moam | 60 | P | 164 | 21 | 24 | 14 | 10 | ||||||||||||||||||
| 41 | Azs | Q | Quest Reward | 60 | P | 122 | 11 | 14 | 36 | |||||||||||||||||||
| 36 | Eng | 300 | Zandalar Friendly | 60 | E | 147 | 12 | 28 | 1 | Inc. stealth det. |
||||||||||||||||||
Shoulder |
AEP | Loc | Info | Source | Set | Lvl | B | AC | Str | Agi | Sta | Hit | Crit | AP | Skill | Resil | Yel | Red | Blue | Meta | Spe | Special | Note | |||||
| 144 | BT | T6 | Black Temple | SA | 70 | P | 344 | 34 | 37 | 74 | 1 | 1 | 10 | -175 armor |
||||||||||||||
| 136 | The Eye | T5 | Void Reaver | DM | 70 | P | 314 | 34 | 37 | 16 | 54 | 1 | 1 | +3 Crit Socket |
||||||||||||||
| 127 | Arena | T2 | GV2 | 70 | P | 321 | 32 | 45 | 14 | 24 | 28 | 1 | 1 | +3 Res Socket |
||||||||||||||
| 123 | Gruul | 28% | Maulgar | NB | 70 | P | 284 | 20 | 42 | 13 | 52 | 2 | +4 Sta Socket |
|||||||||||||||
| 120 | SSC | ? | Hydross | 70 | P | 303 | 35 | 28 | 16 | 60 | 10 | 1 | +10 Dagger |
|||||||||||||||
| 119 | PvP | Are | 1500 Arena Points | GV | 70 | P | 291 | 29 | 39 | 21 | 18 | 26 | 1 | 1 | +3 Res Socket |
|||||||||||||
| 109 | Karazhan | 17% | Chess Event | 70 | P | 273 | 30 | 16 | 21 | 58 | 2 | +3 Hit Socket |
||||||||||||||||
| 97 | Sethekk Halls | 11% | Talon King Ikiss | Asa | 70 | P | 219 | 25 | 29 | 42 | 2 | +4 Sta Socket |
||||||||||||||||
| 94 | Steamvault | H | Heroic Avatar | WWA | 70 | P | 219 | 25 | 13 | 16 | 3 | 34 | 1 | 1 | +3 Crit Socket |
|||||||||||||
| 92 | Old Hillsbrad | 15% | Epoch Hunter | 66 | P | 197 | 24 | 23 | 23 | 20 | 2 | +3 Dod Socket |
||||||||||||||||
| 91 | Black Morass | 10% | Chrono Lord Deja | 70 | P | 214 | 25 | 26 | 15 | 48 | ||||||||||||||||||
| 88 | BEM | 1% | Morcrush | 68 | E | 208 | 24 | 36 | 48 | |||||||||||||||||||
| 88 | PvP | PvP | 14850 Honor Points | GMV | 70 | P | 219 | 13 | 31 | 11 | 22 | 16 | 1 | 1 | +3 Res Socket |
|||||||||||||
| 81 | Random | 71+ | Random Drop | 70 | E | 208 | 22 | 33 | 44 | |||||||||||||||||||
| 79 | Manatombs | H | Heroic Nexus Prince | 70 | P | 219 | 25 | 12 | 21 | 52 | ||||||||||||||||||
| 74 | Blood Furnace | 15% | Keli'dan | 61 | P | 174 | 20 | 21 | 13 | 40 | ||||||||||||||||||
| 72 | Random | 61-63 | Random Drop | 61 | E | 178 | 23 | 18 | 11 | 32 | ||||||||||||||||||
| 71 | Nagrand | Rev | Mag'har Revered | 70 | P | 219 | 20 | 15 | 70 | |||||||||||||||||||
| 69 | Nax | 25% | Patchwerk/Grobb/Gluth | BSA | 60 | P | 186 | 22 | 22 | 15 | 10 | 14 | ||||||||||||||||
| 66 | Netherstorm | Q | You're Hired! | 68 | P | 188 | 11 | 16 | 10 | 56 | ||||||||||||||||||
| 62 | AQ40 | Q | Huhuran/Viscidus | DD | 60 | P | 172 | 18 | 27 | 15 | 10 | |||||||||||||||||
| 60 | Netherstorm | Q | Db. to the Legion (Aldor) | 70 | P | 208 | 34 | 18 | 21 | |||||||||||||||||||
| 60 | PvP | 13 | PvP Rank 13 | FM | 60 | P | 215 | 21 | 27 | 10 | ||||||||||||||||||
| 59 | Shadowmoon | Q | Capture the Weapons | 69 | P | 193 | 11 | 10 | 21 | 44 | ||||||||||||||||||
| 56 | BWL | 15% | Chromaggus | 60 | P | 170 | 30 | 46 | ||||||||||||||||||||
| 55 | AQ40 | 14% | Fankriss | 60 | P | 170 | 16 | 30 | 14 | |||||||||||||||||||
| 55 | AB | Exa | AB Exalted | HP | 60 | P | 258 | 18 | 17 | 30 | ||||||||||||||||||
| 51 | BWL | 18% | Chromaggus | BF | 60 | P | 169 | 6 | 25 | 17 | ||||||||||||||||||
| 50 | MC | 18% | Sulfuron Harbinger | NS | 60 | P | 150 | 3 | 26 | 12 | 10 | |||||||||||||||||
| 49 | PvP | PvP | 4125 Honor Points | LC | 60 | P | 196 | 17 | 10 | 14 | 22 | |||||||||||||||||
| 49 | AB | Exa | AB Exalted | HW | 60 | P | 258 | 12 | 17 | 30 | ||||||||||||||||||
| 48 | ZG | Q | Zandalar Honored | MO | 60 | P | 140 | 12 | 20 | 12 | 10 | |||||||||||||||||
| 41 | AQ20 | 15% | Moam | 60 | P | 151 | 11 | 25 | 7 | |||||||||||||||||||
| 40 | Sili | 21% | High Mar. Whirlaxis | 60 | P | 141 | 12 | 12 | 12 | 10 | ||||||||||||||||||
| 37 | Q | ? | Tier 0.5 | DA | 60 | P | 136 | 24 | 10 | |||||||||||||||||||
| 31 | 4D | 11% | Taerar | 60 | P | 161 | 19 | 18 | ||||||||||||||||||||
Chest |
AEP | Loc | Info | Source | Set | Lvl | B | AC | Str | Agi | Sta | Hit | Crit | AP | Skill | Resil | Yel | Red | Blue | Meta | Spe | Special | Note | |||||
| 218 | BT | T6 | Black Temple | Sa | 70 | P | 459 | 45 | 55 | 15 | 28 | 100 | 2 | 1 | +8 AP Socket |
|||||||||||||
| 191 | The Eye | T5 | Kael'Thas | DM | 70 | P | 419 | 37 | 57 | 17 | 97 | 2 | 1 | +4 Agi Socket |
||||||||||||||
| 166 | Arena | T2 | GV2 | 70 | P | 428 | 37 | 57 | 17 | 40 | 25 | 1 | 2 | +4 Crit Socket |
||||||||||||||
| 160 | Magtheridon | 39% | Magtheridon | NB | 70 | P | 379 | 39 | 39 | 11 | 74 | 1 | 1 | 1 | +4 Agi Socket |
|||||||||||||
| 155 | SSC | 13% | Karathress | 70 | P | 404 | 24 | 27 | 36 | 100 | 2 | 1 | +8 AP Socket |
|||||||||||||||
| 148 | PvP | Are | 1875 Arena Points | GV | 70 | P | 389 | 33 | 50 | 16 | 30 | 23 | 1 | 2 | +4 Crit Socket |
|||||||||||||
| 148 | ELW | 375 | ELW only | 70 | P | 379 | 38 | 39 | 12 | 108 | ||||||||||||||||||
| 142 | Karazhan | 28% | Nightbane | 70 | P | 364 | 37 | 36 | 22 | 90 | ||||||||||||||||||
| 128 | Blood Furnace | H | Heroic Keli'dan | WWA | 70 | P | 292 | 32 | 36 | 56 | 3 | +4 Agi Socket |
||||||||||||||||
| 117 | Shadowmoon | 39% | Doomwalker | 70 | P | 379 | 21 | 25 | 96 | 2 | 1 | +4 Crit Socket |
||||||||||||||||
| 115 | PvP | PvP | 24300 Honor Points | GMV | 70 | P | 292 | 20 | 42 | 14 | 12 | 24 | 1 | 2 | +4 Crit Socket |
|||||||||||||
| 115 | BEM | 1% | Hemathion | 68 | E | 278 | 31 | 47 | 63 | |||||||||||||||||||
| 113 | Ramparts | H | Heroic Hellfire Ramparts | 70 | P | 292 | 31 | 26 | 17 | 70 | ||||||||||||||||||
| 113 | Mechanar | 9% | Pathaleon the Calculator | Asa | 70 | P | 292 | 28 | 21 | 54 | 2 | 1 | +4 Dod Socket |
|||||||||||||||
| 109 | Blood Furnace | 15% | Keli'dan | 61 | P | 232 | 27 | 18 | 11 | 42 | 1 | 1 | 1 | +4 Dod Socket |
||||||||||||||
| 108 | Random | 69+ | Random Drop | 70 | E | 277 | 29 | 44 | 58 | |||||||||||||||||||
| 107 | Zangamarsh | Hon | Cenarion Honored | 62 | P | 238 | 39 | 30 | 4 | 3 | +4 Hit Socket |
|||||||||||||||||
| 105 | ELW | 330 | Trained | 65 | P | 255 | 30 | 27 | 17 | 60 | ||||||||||||||||||
| 103 | Shadowmoon | Q | Varedis Must Be Stopped | 70 | P | 278 | 25 | 18 | 12 | 90 | ||||||||||||||||||
| 102 | Nax | Q | Four Horsemen | BSA | 60 | P | 262 | 29 | 10 | 28 | 80 | |||||||||||||||||
| 102 | Steamvault | 14% | Thespia | 68 | P | 285 | 35 | 21 | 92 | |||||||||||||||||||
| 101 | Rd | 68+ | Random Drop | 69 | E | 285 | 31 | 32 | 84 | |||||||||||||||||||
| 98 | Nagrand | Q | Hero of the Mag'har (Horde) | 68 | P | 263 | 23 | 18 | 12 | 86 | ||||||||||||||||||
| 97 | Netherstorm | Q | Arconus the Insatiable | 70 | P | 263 | 26 | 24 | 21 | 52 | ||||||||||||||||||
| 97 | AQ40 | Q | C'Thun | DD | 60 | P | 253 | 19 | 37 | 28 | 10 | 14 | ||||||||||||||||
| 90 | Auchenai | Q | Everything Will Be Alright | 67 | P | 255 | 24 | 19 | 24 | 1 | 2 | +6 AP Socket |
||||||||||||||||
| 86 | Hellfire | Q | Drill the Drillmaster | 62 | P | 232 | 21 | 22 | 76 | |||||||||||||||||||
| 80 | PvP | 12 | PvP Rank 12 | FM | 60 | P | 260 | 26 | 31 | 10 | 14 | |||||||||||||||||
| 78 | BWL | 13% | Nefarian | BF | 60 | P | 225 | 12 | 26 | 17 | 20 | 14 | ||||||||||||||||
| 76 | AQ40 | 20% | Kri | 60 | P | 229 | 21 | 41 | 20 | |||||||||||||||||||
| 70 | Nax | Rd | Random Drop | 60 | P | 411 | 40 | 22 | 28 | |||||||||||||||||||
| 68 | MC | 17% | Golemagg | NS | 60 | P | 200 | 10 | 29 | 20 | 14 | |||||||||||||||||
| 65 | ZG | Q | Zandalar Revered | MO | 60 | P | 197 | 19 | 28 | 44 | ||||||||||||||||||
| 65 | Q | ? | Tier 0.5 | DA | 60 | P | 185 | 31 | 15 | 20 | ||||||||||||||||||
| 64 | AQ20 | 7% | Moam | 60 | P | 258 | 15 | 21 | 30 | |||||||||||||||||||
| 61 | PvP | 8 | PvP Rank 8 | LC | 60 | P | 248 | 22 | 10 | 14 | 34 | |||||||||||||||||
| 50 | BWL | 8% | Ebonroc | 60 | P | 392 | 40 | 22 | ||||||||||||||||||||
| 49 | LW | 300 | Zandalar Revered | 60 | E | 181 | 32 | 6 | 10 | |||||||||||||||||||
| 49 | AD | Exa | Argent Dawn Exalted | 60 | E | 234 | 18 | 26 | ||||||||||||||||||||
| 43 | BWL | 13% | Death Talon Wyrm. | 60 | P | 212 | 25 | 28 | ||||||||||||||||||||
Wrist |
AEP | Loc | Info | Source | Set | Lvl | B | AC | Str | Agi | Sta | Hit | Crit | AP | Skill | Resil | Yel | Red | Blue | Meta | Spe | Special | Note | |||||
| 90 | Tempest | 9% | Solarian | 70 | P | 177 | 24 | 24 | 56 | 1 | +4 AP Socket |
|||||||||||||||||
| 81 | PvP | 70 | P | 174 | 21 | 29 | 9 | 20 | 17 | 1 | +2 Res Socket |
|||||||||||||||||
| 78 | LW | 365 | Recipe | 70 | E | 208 | 36 | 18 | 25 | 17 | ||||||||||||||||||
| 72 | Hillsbrad? | H | Heroic Old Hillsbrad | 70 | P | 153 | 24 | 22 | 46 | |||||||||||||||||||
| 71 | ELW | 375 | ELW only | PI | 70 | P | 159 | 15 | 21 | 64 | ||||||||||||||||||
| 71 | PvP | PvP | 13875 Honor Points | 70 | P | 157 | 19 | 25 | 7 | 16 | 15 | 1 | +2 Res Socket |
|||||||||||||||
| 69 | Karazhan | 23% | Maiden of Virtue | 70 | P | 159 | 25 | 22 | 50 | |||||||||||||||||||
| 61 | Slave Pens | H | Heroic Quagmirran | 70 | P | 128 | 20 | 18 | 40 | |||||||||||||||||||
| 60 | Random | 71+ | Random Drop | 70 | E | 121 | 16 | 25 | 33 | |||||||||||||||||||
| 57 | Auchindoun | Q | The Soul Devices | 70 | P | 128 | 18 | 15 | 15 | 1 | +2 Dod Socket |
|||||||||||||||||
| 56 | Nagrand | 1% | Goretooth | 63 | E | 107 | 15 | 23 | 31 | |||||||||||||||||||
| 54 | Underbog | H | Heroic Musel'ek | 70 | P | 128 | 18 | 20 | 38 | |||||||||||||||||||
| 52 | Nax | 25% | Anub/Faerlina/Gluth | BSA | 60 | P | 111 | 26 | 14 | 14 | ||||||||||||||||||
| 51 | Netherstorm | Q | Information Gathering | 68 | P | 109 | 13 | 18 | 36 | |||||||||||||||||||
| 50 | Hellfire | 14% | Gargolmar | 60 | P | 99 | 18 | 16 | 28 | |||||||||||||||||||
| 48 | Netherstorm | Q | Escape from... | 70 | P | 115 | 16 | 15 | 15 | 10 | ||||||||||||||||||
| 47 | AQ40 | 14% | Vek'lor | 60 | P | 103 | 15 | 16 | 14 | 10 | ||||||||||||||||||
| 45 | BWL | 9% | Razorgore | BF | 60 | P | 98 | 23 | 13 | 10 | ||||||||||||||||||
| 42 | Netherstorm | Q | Down With Daellis | 69 | P | 112 | 12 | 9 | 42 | |||||||||||||||||||
| 37 | MC | 61-63 | Random MC Drop | NS | 60 | E | 88 | 20 | 15 | |||||||||||||||||||
| 37 | Shadowmoon | Q | Aldor & Scryer Quest | 70 | P | 115 | 20 | 40 | ||||||||||||||||||||
| 35 | 4D | 9% | 4 Dragons | 60 | P | 93 | 17 | 32 | ||||||||||||||||||||
| 34 | WSG | Exa | WSG Exalted | 60 | P | 86 | 11 | 19 | 8 | |||||||||||||||||||
| 34 | ZG | Q | Zandalar Friendly | MO | 60 | P | 82 | 9 | 14 | 14 | ||||||||||||||||||
| 34 | AD | Rev | Argent Dawn Revered | 60 | E | 102 | 12 | 20 | ||||||||||||||||||||
| 34 | EPL | AD | Argent Dawn Reward | Q | P | 81 | 10 | 15 | 12 | |||||||||||||||||||
| 30 | LW | 300 | Zandalar Friendly | 60 | E | 79 | 14 | 7 | 10 | |||||||||||||||||||
| 30 | AQ20 | 15% | Buru the Gorger | 60 | P | 87 | 10 | 15 | 8 | |||||||||||||||||||
| 27 | Q | ? | Tier 0.5 | DA | 60 | P | 79 | 7 | 15 | 7 | ||||||||||||||||||
| 22 | MC | 2% | MC Boss Drop | 60 | P | 86 | 24 | 8 | ||||||||||||||||||||
Hands |
AEP | Loc | Info | Source | Set | Lvl | B | AC | Str | Agi | Sta | Hit | Crit | AP | Skill | Resil | Yel | Red | Blue | Meta | Spe | Special | Note | |||||
| 145 | BT | T6 | Black Temple | SA | 70 | P | 287 | 34 | 36 | 18 | 72 | 1 | 10 | -175 armor |
||||||||||||||
| 128 | SSC | T5 | Leotheras | DM | 70 | P | 262 | 36 | 34 | 24 | 70 | |||||||||||||||||
| 117 | Arena | T2 | GV2 | 70 | P | 268 | 31 | 45 | 16 | 34 | 24 | 5 | Deadly Throw Bonus |
|||||||||||||||
| 113 | Magtheridon | 11% | Magtheridon | 70 | P | 247 | 31 | 29 | 72 | 2 | +3 Crit Socket |
|||||||||||||||||
| 108 | Tempest | 10% | Al'ar | 70 | P | 252 | 33 | 37 | 66 | 18 | ||||||||||||||||||
| 105 | Karazhan | 26% | Curator | NB | 70 | P | 237 | 34 | 17 | 25 | 72 | |||||||||||||||||
| 105 | Karazhan | 19% | Attumen | 70 | P | 228 | 35 | 22 | 3 | 42 | 1 | 1 | +3 Crit Socket |
|||||||||||||||
| 103 | PvP | Are | 1125 Arena Points | GV | 70 | P | 243 | 27 | 39 | 14 | 30 | 23 | 5 | Deadly Throw Bonus |
||||||||||||||
| 98 | Karazhan | Rd | Random Spectral Mob | 70 | P | 228 | 29 | 34 | 60 | 15 | +15 Skill |
|||||||||||||||||
| 96 | Shattered Halls | 13% | Bladefist | WWA | 70 | P | 183 | 32 | 33 | 16 | 1 | 1 | +3 Dod Socket |
|||||||||||||||
| 95 | LW | 365 | Recipe | 70 | E | 208 | 33 | 20 | 25 | 50 | ||||||||||||||||||
| 90 | Black Morass | 15% | Aeonus | Asa | 70 | P | 183 | 25 | 24 | 17 | 50 | |||||||||||||||||
| 90 | Arcatraz | 14% | Soccothrates | 70 | P | 183 | 27 | 20 | 38 | 1 | 1 | +3 Res Socket |
||||||||||||||||
| 83 | BEM | 1% | Speaker Mar'grom | 66 | E | 164 | 23 | 34 | 46 | |||||||||||||||||||
| 81 | PvP | PvP | 14850 Honor Points | GMV | 70 | P | 183 | 21 | 31 | 11 | 22 | 16 | 5 | Deadly Throw Bonus |
||||||||||||||
| 80 | Random | 71+ | Random Drop | 70 | E | 173 | 22 | 33 | 44 | |||||||||||||||||||
| 78 | Hillsbrad | H | Heroic Epoch Hunter | 70 | P | 199 | 21 | 24 | 56 | 1 | Imm. to disarm |
|||||||||||||||||
| 78 | LW | 365 | Recipe | 70 | E | 208 | 36 | 18 | 25 | 17 | ||||||||||||||||||
| 76 | Slave Pens | 14% | Quagmirran | 62 | P | 149 | 18 | 15 | 52 | 1 | 1 | +3 Hit Socket |
||||||||||||||||
| 76 | Hellfire | 1% | Fulgore | 62 | E | 149 | 21 | 31 | 42 | |||||||||||||||||||
| 74 | Nax | 79% | Maexxna | BSA | 60 | P | 158 | 20 | 10 | 14 | 66 | |||||||||||||||||
| 73 | Netherstorm | LW340 | Consortium Friendly | 67 | E | 169 | 17 | 24 | 42 | 1 | 1 | +6 AP Socket |
||||||||||||||||
| 73 | Manatombs | H | Heroic Tavarok | 70 | P | 183 | 16 | 19 | 21 | 48 | ||||||||||||||||||
| 68 | Nagrand | Q | Solving the Problem | 67 | P | 152 | 19 | 28 | 36 | |||||||||||||||||||
| 67 | Netherstorm | Q | Dealing w. Overmaster | 70 | P | 165 | 16 | 12 | 8 | 60 | ||||||||||||||||||
| 63 | Shadowmoon | Q | Escape from Coilskar | 70 | P | 165 | 18 | 16 | 60 | |||||||||||||||||||
| 61 | Zangamarsh | Q | Blacksting's Bane | 62 | P | 134 | 14 | 21 | 13 | 28 | ||||||||||||||||||
| 60 | Shadowmoon | Q | Akama's Promise | 70 | P | 393 | 23 | 14 | 27 | |||||||||||||||||||
| 57 | AQ40 | 14% | Vek'nilash | 60 | P | 248 | 18 | 21 | 22 | |||||||||||||||||||
| 57 | PvP | PvP | 12375 Honor Points | FM | 60 | P | 193 | 20 | 23 | 14 | ||||||||||||||||||
| 55 | Random | 58-61 | Random Drop | 60 | E | 141 | 23 | 20 | 21 | |||||||||||||||||||
| 55 | LW | 310 | LW 310 | 57 | E | 127 | 15 | 22 | 30 | |||||||||||||||||||
| 53 | BWL | 5% | BWL Boss Drop | BF | 60 | P | 140 | 19 | 20 | 20 | 1 | Imm. to disarm. |
||||||||||||||||
| 53 | BEM | Q | What Came First | 67 | P | 152 | 15 | 11 | 54 | |||||||||||||||||||
| 52 | Bla | 16% | Lord Kazzak | 60 | P | 133 | 14 | 14 | 42 | |||||||||||||||||||
| 51 | MC | 17% | Gehennas | NS | 60 | P | 125 | 12 | 18 | 17 | 10 | |||||||||||||||||
| 50 | AQ40 | 12% | Battleguard Sartura | 60 | P | 140 | 28 | 20 | 6 | 10 | ||||||||||||||||||
| 47 | AQ40 | 15% | Yauj | 60 | P | 203 | 10 | 17 | 21 | |||||||||||||||||||
| 45 | ZG | 13% | Bloodlord Mandokir | 60 | P | 122 | 16 | 14 | 34 | |||||||||||||||||||
| 42 | AQ20 | 14% | Kurinnaxx | 60 | P | 182 | 11 | 15 | 18 | |||||||||||||||||||
| 41 | PvP | 7 | PvP Rank 7 | LC | 60 | P | 155 | 18 | 14 | 20 | ||||||||||||||||||
| 39 | Q | ? | Tier 0.5 | DA | 60 | P | 108 | 12 | 22 | 9 | ||||||||||||||||||
| 39 | AD | Rev | Argent Dawn Revered | 60 | E | 146 | 18 | 18 | ||||||||||||||||||||
| 36 | LW | 300 | Zandalar Honored | PB | 60 | E | 113 | 10 | 9 | 20 | ||||||||||||||||||
| 35 | MC | 3% | Random Boss Drop | 60 | P | 130 | 15 | 15 | 14 | 12 | +12 Daggers |
|||||||||||||||||
| 31 | ZG | 0% | Random Drop | 60 | E | 173 | 15 | 10 | 14 | |||||||||||||||||||
Waist |
AEP | Loc | Info | Source | Set | Lvl | B | AC | Str | Agi | Sta | Hit | Crit | AP | Skill | Resil | Yel | Red | Blue | Meta | Spe | Special | Note | |||||
| 120 | Tempest | LW375 | Random Drop | 70 | E | 227 | 35 | 14 | 18 | 66 | 2 | +3 Agi Socket |
||||||||||||||||
| 119 | SSC | 13% | Lady Vashj | 70 | P | 244 | 32 | 25 | 74 | 25 | 1 | 1 | +3 Agi Socket |
|||||||||||||||
| 111 | PvP | 70 | P | 241 | 30 | 45 | ||||||||||||||||||||||